Observatory operations
Staffing
Staff provide required operational coverage and also modify research, grant performance, upkeep, and other systems. Payroll is one of the largest recurring costs, so hiring is a capacity decision, not just a bonus purchase.
| Role | Yearly salary | Hire cost | Coverage | Research bonus | Grant bonus | Purpose |
|---|---|---|---|---|---|---|
| Observatory Operator | $72,000 | $2,500 | Operations ×1 | 1.0% | 1.0% | Runs nightly operations, coordinates schedules, and keeps the control room staffed. |
| Telescope Operator | $84,000 | $3,500 | Telescope ×1 | 2.5% | 0.0% | Operates telescope facilities, handles target changes, and improves observing efficiency. |
| Data Scientist | $96,000 | $4,500 | Science ×1 | 3.5% | 1.5% | Processes images, maintains pipelines, and turns observations into publishable research. |
| Maintenance Technician | $64,000 | $2,200 | Maintenance ×1 | 0.5% | 0.0% | Maintains buildings, instruments, roads, and power systems to reduce operational penalties. |
| Grant Coordinator | $68,000 | $3,000 | Administration ×1 | 0.0% | 6.0% | Improves grant applications, reporting, collaboration paperwork, and sponsor relations. |
Normal staff vs special staff
Normal hires satisfy everyday staffing needs. Special staff appear through reputation-driven offers and can provide stronger or unusual abilities, such as reducing upkeep, increasing Research Output, or improving mission/grant performance.
Budget-cut protection
Special staff are exempt from the normal layoff pool during the Budget Cuts challenge. Normal staff above the current operational minimum are the employees affected by that event.